![]() |
Fort Supply Reservoir Weather Center
|
|
Humidity
82%
|
Pressure
29.88"
|
Wind
16.1
mph (SSE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 2 3:00 AM | Mon, Jun 2 4:00 AM | Mon, Jun 2 5:00 AM | Mon, Jun 2 6:00 AM | Mon, Jun 2 7:00 AM | Mon, Jun 2 8:00 AM | Mon, Jun 2 9:00 AM | Mon, Jun 2 10:00 AM | Mon, Jun 2 11:00 AM | Mon, Jun 2 12:00 PM | Mon, Jun 2 1:00 PM | Mon, Jun 2 2:00 PM | Mon, Jun 2 3:00 PM | Mon, Jun 2 4:00 PM | Mon, Jun 2 5:00 PM | Mon, Jun 2 6:00 PM | Mon, Jun 2 7:00 PM | Mon, Jun 2 8:00 PM | Mon, Jun 2 9:00 PM | Mon, Jun 2 10:00 PM | Mon, Jun 2 11:00 PM | Tue, Jun 3 12:00 AM | Tue, Jun 3 1:00 AM | Tue, Jun 3 2:00 AM | Tue, Jun 3 3:00 AM | Tue, Jun 3 4:00 AM | Tue, Jun 3 5:00 AM | Tue, Jun 3 6:00 AM | Tue, Jun 3 7:00 AM | Tue, Jun 3 8:00 AM | Tue, Jun 3 9:00 AM | Tue, Jun 3 10:00 AM | Tue, Jun 3 11:00 AM | Tue, Jun 3 12:00 PM | Tue, Jun 3 1:00 PM | Tue, Jun 3 2:00 PM | Tue, Jun 3 3:00 PM | Tue, Jun 3 4:00 PM | Tue, Jun 3 5:00 PM | Tue, Jun 3 6:00 PM | Tue, Jun 3 7:00 PM | Tue, Jun 3 8:00 PM | Tue, Jun 3 9:00 PM | Tue, Jun 3 10:00 PM | Tue, Jun 3 11:00 PM | Wed, Jun 4 12:00 AM | Wed, Jun 4 1:00 AM | Wed, Jun 4 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 74°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 87°F | 85°F | 70°F | 68°F | 71°F | 75°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 74°F | 77°F | 79°F | 80°F | 66°F | 62°F | 60°F | 57°F | 59°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F |
Feels Like | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 74°F | 78°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 88°F | 85°F | 70°F | 69°F | 71°F | 75°F | 74°F | 73°F | 70°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 79°F | 81°F | 66°F | 62°F | 60°F | 56°F | 58°F | 60°F | 60°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F |
Cloudiness | 20% | 0% | 11% | 17% | 23% | 0% | 0% | 0% | 1% | 3% | 15% | 100% | 100% | 100% | 100% | 95% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 10% | 15% | 43% | 58% | 66% | 72% | 100% | 100% | 100% | 100% | 93% | 90% | 26% | 25% | 13% | 13% | 10% | 9% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 61% | 33% | 16% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 83% | 84% | 84% | 83% | 74% | 68% | 63% | 57% | 52% | 48% | 45% | 42% | 41% | 43% | 43% | 79% | 81% | 72% | 62% | 69% | 73% | 77% | 82% | 83% | 78% | 79% | 80% | 77% | 68% | 59% | 53% | 51% | 76% | 78% | 77% | 76% | 72% | 69% | 71% | 75% | 76% | 77% | 77% | 76% | 76% | 77% |
Dew Point | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 62°F | 62°F | 61°F | 61°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 55°F | 53°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.56" | 29.62" | 29.68" | 29.77" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.68" | 29.71" | 29.8" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 11.2 mph | 12.8 mph | 14.2 mph | 13.4 mph | 12.7 mph | 14.8 mph | 15.1 mph | 15.8 mph | 17 mph | 17.8 mph | 18.2 mph | 17.9 mph | 17.9 mph | 18 mph | 18.3 mph | 19.8 mph | 22.1 mph | 23.8 mph | 12.9 mph | 6.4 mph | 17.1 mph | 22.5 mph | 25.1 mph | 24.6 mph | 23.1 mph | 20.2 mph | 16.5 mph | 14.6 mph | 15.6 mph | 17.3 mph | 19.6 mph | 19.1 mph | 17.6 mph | 16.4 mph | 27 mph | 26.8 mph | 27.3 mph | 25.2 mph | 21.8 mph | 21.1 mph | 21.2 mph | 19.6 mph | 15 mph | 11.6 mph | 11.8 mph | 12.2 mph | 10.9 mph | 9.5 mph |
Wind Direction |
![]() 172° S | ![]() 175° S | ![]() 174° S | ![]() 178° S | ![]() 180° S | ![]() 176° S | ![]() 178° S | ![]() 175° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 170° S | ![]() 172° S | ![]() 173° S | ![]() 175° S | ![]() 153° SSE | ![]() 168° SSE | ![]() 229° SW | ![]() 243° WSW | ![]() 226° SW | ![]() 199° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 191° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 214° SW | ![]() 200° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 209° SSW | ![]() 232° SW | ![]() 240° WSW | ![]() 265° W | ![]() 342° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 5° N | ![]() 23° NNE | ![]() 11° N | ![]() 5° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 354° N | ![]() 1° N | ![]() 6° N | ![]() 353° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 2 |
![]() Rain |
90 °F
|
66 °F
|
100% |
52% |
Tuesday
Jun 3 |
![]() Rain |
80 °F
|
55 °F
|
100% |
76% |
Wednesday
Jun 4 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
45% |
Thursday
Jun 5 |
![]() Rain |
82 °F
|
62 °F
|
100% |
66% |
Friday
Jun 6 |
![]() Rain |
85 °F
|
69 °F
|
80% |
62% |
Saturday
Jun 7 |
![]() Rain |
73 °F
|
65 °F
|
100% |
92% |
Sunday
Jun 8 |
![]() Rain |
87 °F
|
63 °F
|
100% |
41% |
Monday
Jun 9 |
![]() Rain |
79 °F
|
63 °F
|
37% |
47% |
Tuesday
Jun 10 |
![]() Rain |
81 °F
|
66 °F
|
100% |
58% |
Wednesday
Jun 11 |
![]() Rain |
78 °F
|
64 °F
|
100% |
60% |
Thursday
Jun 12 |
![]() Rain |
80 °F
|
66 °F
|
20% |
65% |
Friday
Jun 13 |
![]() Rain |
93 °F
|
69 °F
|
60% |
51% |
Saturday
Jun 14 |
![]() Clear |
92 °F
|
72 °F
|
0% |
49% |
Sunday
Jun 15 |
![]() Clouds |
89 °F
|
69 °F
|
0% |
49% |
Monday
Jun 16 |
![]() Rain |
89 °F
|
71 °F
|
29% |
65% |
Tuesday
Jun 17 |
![]() Clear |
103 °F
|
74 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Supply Reservoir News Fort Supply Reservoir Photos Fort Supply Reservoir Videos |